<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Richmond Va Houses</title>
	<link>http://www.richmondvahouses.net</link>
	<description>Find A House, Make It Your Home</description>
	<lastBuildDate>Thu, 21 Oct 2010 01:40:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Summary of 2nd quarter Richmond area housing analysis from Richmond Association of Realtors</title>
		<description><![CDATA[  SUMMARY OF THE CENTRAL VIRGINIA AREA HOUSING MARKET ANALYSIS nd Quarter 2010 The national economy slowed in the second quarter of 2010 as many indicators decelerated from their growth rates in the last half of 2009 and the first quarter of this year. One of the reasons for the slowdown in the economic recovery [...]]]></description>
		<link>http://www.richmondvahouses.net/summary-of-2nd-quarter-richmond-area-housing-analysis-from-richmond-association-of-realtors</link>
			</item>
	<item>
		<title>Urban vs. Suburban? Interesting article about the future of the housing market</title>
		<description><![CDATA[Click on link below to see an interesting article on urban vs suburban real estate: http://toughmoneylove.com/2008/08/22/disturbia-in-suburbia-a-permanent-decline-in-residential-property-values/]]></description>
		<link>http://www.richmondvahouses.net/urban-vs-suburban-interesting-article-about-the-future-of-the-housing-market</link>
			</item>
	<item>
		<title>Some good news in the local Richmond housing market</title>
		<description><![CDATA[Henrico leads way as region home sales surge Credit: TIMES-DISPATCH Henrico County led the Richmond metro area in the boost in home sales. By Carol Hazard &#124; TIMES-DISPATCH STAFF WRITER Published: July 23, 2010 The housing market in the Richmond area has turned upward, with sales outpacing the nation and state, according to reports released [...]]]></description>
		<link>http://www.richmondvahouses.net/some-good-news-in-the-local-richmond-housing-market</link>
			</item>
	<item>
		<title>Six Facts about Virginia&#8217;s Real Estate Market</title>
		<description><![CDATA[This is a reprint of information sent out to the Realtor membership of the Virginia Association of Realtors to pass on to interested parties regarding the status of the Virginia real estate market. Six Facts about Virginia&#8217;s real estate market: Virginia Neighborhoods are in Better Shape. Statewide year-over-year foreclosures are down 2.4% from last year, and [...]]]></description>
		<link>http://www.richmondvahouses.net/six-facts-about-virginias-real-estate-market</link>
			</item>
	<item>
		<title>FHA loans are back in a big way</title>
		<description><![CDATA["A good strategy for negotiation is to press the seller to pay the closing costs with a reasonable offer"]]></description>
		<link>http://www.richmondvahouses.net/fha-loans-are-back-in-a-big-way</link>
			</item>
	<item>
		<title>First time homebuyer tax credit is expired &#8211; what happens now?</title>
		<description><![CDATA[Now that the first time home buyers tax credit is expired many are wondering how the Richmond real estate market will respond. Certainly the biggest portion of the first quarter sales were from the first timers leading to a flurry as we got to the last week of the credit. Indications so far are good. Everyone in [...]]]></description>
		<link>http://www.richmondvahouses.net/first-time-homebuyer-tax-credit-is-expired-what-hap</link>
			</item>
	<item>
		<title>&#8220;White flight&#8221; from cities in yesteryear turns into &#8220;Bright flight&#8221; back to cities today</title>
		<description><![CDATA[&#8220;White flight&#8221; out of cities is more like &#8220;Bright flight&#8221; back in. I found this article while surfing the web which talks about a new trend of people coming back to the cities and a reversal of demographics between Urban and suburban areas in America. I have definitely seen evidence of this in the City [...]]]></description>
		<link>http://www.richmondvahouses.net/white-flight-from-cities-in-yesteryear-turns-into-bright-flight-back-to-cities-today</link>
			</item>
	<item>
		<title>New George Mason Report Sheds Light on the Market</title>
		<description><![CDATA[Researchers at George Mason University have prepared a detailed analysis of the Q1 real estate results for both the country and the Richmond VA area. The findings are very interesting. On the economy, the report points to improvement nationally citing: the U.S. Leading Economic Index has increased for eight consecutive months, Gross Domestic Product (GDP) [...]]]></description>
		<link>http://www.richmondvahouses.net/new-george-mason-report-sheds-light-on-the-market</link>
			</item>
	<item>
		<title>Richmond VA Seen On The Mend</title>
		<description><![CDATA[Industry magazine Builder includes a study this month by a research firm called Market Intelligence that suggests that the Richmond area is likely to be one of the early beneficiaries of an improving economy. Housing economists have long held that the housing rebound, when it comes, will be uneven. The markets that benefit first will [...]]]></description>
		<link>http://www.richmondvahouses.net/richmond-va-seen-on-the-mend</link>
			</item>
	<item>
		<title>Testimonials about First Time Home Buyer Tax Credits</title>
		<description><![CDATA[Here&#8217;s a great video documenting real-life examples of people using the home buyer tax credits. First Time Homebuyer Testimonial 1 from Tony Woolcott on Vimeo. What do you think? For more information, see Richmond VA MLS.]]></description>
		<link>http://www.richmondvahouses.net/testimonials-about-new-buyer-tax-credits</link>
			</item>
</channel>
</rss>

